# NHTSA Recall 19V283000 — Completion Reports
> **Air Pressure May Build up in Rear Brake System** · Proterra Inc. · Recalled 2019-06-04
## Latest status
- **Affected units:** 39
- **Remedied:** 39 (100%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2020-07-24 (2020-2)
- **Quarters reported:** 5
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-2 | 39 | 26 | 0 | 0 | 66.67% | 2019-07-30 |
| 2019-3 | 39 | 26 | 0 | 0 | 66.67% | 2019-10-30 |
| 2019-4 | 39 | 29 | 0 | 0 | 74.36% | 2020-01-30 |
| 2020-1 | 39 | 37 | 0 | 0 | 94.87% | 2020-05-01 |
| 2020-2 | 39 | 39 | 0 | 0 | 100% | 2020-07-24 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V283000)
---
*AI Analytics · CC0 1.0*