# NHTSA Recall 19V372000 — Completion Reports
> **Engine Block Heater/Terminal Short-Circuit** · Navistar, Inc. · Recalled 2019-11-14
## Latest status
- **Affected units:** 705
- **Remedied:** 527 (74.75%)
- **Unreachable owners:** 0
- **Removed from recall:** 2
- **Latest report:** 2021-04-05 (2021-1)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-4 | 273 | 134 | 0 | 1 | 49.08% | 2020-01-08 |
| 2020-1 | 705 | 288 | 0 | 1 | 40.85% | 2020-04-07 |
| 2020-2 | 705 | 398 | 0 | 1 | 56.45% | 2020-07-08 |
| 2020-3 | 705 | 465 | 0 | 1 | 65.96% | 2020-10-05 |
| 2020-4 | 705 | 505 | 0 | 2 | 71.63% | 2021-01-07 |
| 2021-1 | 705 | 527 | 0 | 2 | 74.75% | 2021-04-05 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V372000)
---
*AI Analytics · CC0 1.0*