# NHTSA Recall 19V402000 — Completion Reports
> **Swivel Valve may Allow Loss of Pressure/FMVSS 121** · Proterra Inc. · Recalled 2019-07-26
## Latest status
- **Affected units:** 147
- **Remedied:** 147 (100%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2021-10-28 (2021-3)
- **Quarters reported:** 9
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-3 | 147 | 117 | 0 | 0 | 79.59% | 2019-10-30 |
| 2019-4 | 147 | 118 | 0 | 0 | 80.27% | 2020-01-30 |
| 2020-1 | 147 | 126 | 0 | 0 | 85.71% | 2020-05-01 |
| 2020-2 | 147 | 135 | 0 | 0 | 91.84% | 2020-07-24 |
| 2020-3 | 147 | 137 | 0 | 0 | 93.2% | 2020-10-30 |
| 2020-4 | 147 | 138 | 0 | 0 | 93.88% | 2021-02-01 |
| 2021-1 | 147 | 138 | 0 | 0 | 93.88% | 2021-08-31 |
| 2021-2 | 147 | 138 | 0 | 0 | 93.88% | 2021-08-31 |
| 2021-3 | 147 | 147 | 0 | 0 | 100% | 2021-10-28 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V402000)
---
*AI Analytics · CC0 1.0*