# NHTSA Recall 19V474000 — Completion Reports
> **Passenger Air Bag May Deactivate** · Volkswagen Group of America, Inc. · Recalled 2019-09-12
## Latest status
- **Affected units:** 138,896
- **Remedied:** 114,026 (82.09%)
- **Unreachable owners:** 1,016
- **Removed from recall:** 42
- **Latest report:** 2021-01-29 (2020-4)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-3 | 138,896 | 10,994 | 0 | 0 | 7.92% | 2019-10-29 |
| 2019-4 | 138,896 | 66,745 | 696 | 39 | 48.05% | 2020-01-28 |
| 2020-1 | 138,896 | 95,126 | 1,644 | 35 | 68.49% | 2020-04-29 |
| 2020-2 | 138,896 | 103,852 | 1,397 | 44 | 74.77% | 2020-07-29 |
| 2020-3 | 138,896 | 110,869 | 1,170 | 43 | 79.82% | 2020-10-29 |
| 2020-4 | 138,896 | 114,026 | 1,016 | 42 | 82.09% | 2021-01-29 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V474000)
---
*AI Analytics · CC0 1.0*