# NHTSA Recall 19V583000 — Completion Reports
> **Rear Ladder May Block Egress Window** · Forest River, Inc. · Recalled 2019-09-09
## Latest status
- **Affected units:** 39
- **Remedied:** 29 (74.36%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2021-10-25 (2021-3)
- **Quarters reported:** 9
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-3 | 39 | 0 | 0 | 0 | 0% | 2019-10-21 |
| 2019-4 | 39 | 6 | 0 | 0 | 15.38% | 2020-01-17 |
| 2020-1 | 39 | 18 | 0 | 0 | 46.15% | 2020-04-13 |
| 2020-2 | 39 | 23 | 0 | 0 | 58.97% | 2020-07-21 |
| 2020-3 | 39 | 24 | 0 | 0 | 61.54% | 2020-10-20 |
| 2020-4 | 39 | 28 | 0 | 0 | 71.79% | 2021-01-20 |
| 2021-1 | 39 | 28 | 0 | 0 | 71.79% | 2021-04-14 |
| 2021-2 | 39 | 28 | 0 | 0 | 71.79% | 2021-07-13 |
| 2021-3 | 39 | 29 | 0 | 0 | 74.36% | 2021-10-25 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V583000)
---
*AI Analytics · CC0 1.0*