# NHTSA Recall 19V692000 — Completion Reports
> **Transmission may Cause Rear Wheel to Lock up** · BMW of North America, LLC · Recalled 2020-03-11
## Latest status
- **Affected units:** 4,672
- **Remedied:** 4,115 (88.08%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2021-07-30 (2021-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-1 | 4,672 | 1,178 | 0 | 0 | 25.21% | 2020-04-30 |
| 2020-2 | 4,672 | 3,109 | 0 | 0 | 66.55% | 2020-07-20 |
| 2020-3 | 4,672 | 3,743 | 0 | 0 | 80.12% | 2020-10-28 |
| 2020-4 | 4,672 | 3,918 | 0 | 0 | 83.86% | 2021-01-05 |
| 2021-1 | 4,672 | 4,068 | 0 | 0 | 87.07% | 2021-04-30 |
| 2021-2 | 4,672 | 4,115 | 0 | 0 | 88.08% | 2021-07-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V692000)
---
*AI Analytics · CC0 1.0*