# NHTSA Recall 19V715000 — Completion Reports
> **Backup Battery Opening Exposed** · Daimler Vans USA, LLC · Recalled 2020-03-09
## Latest status
- **Affected units:** 15,160
- **Remedied:** 8,131 (53.63%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2021-07-13 (2021-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-1 | 15,160 | 2,242 | 0 | 0 | 14.79% | 2020-04-30 |
| 2020-2 | 15,160 | 4,263 | 0 | 0 | 28.12% | 2020-07-21 |
| 2020-3 | 15,160 | 5,658 | 0 | 0 | 37.32% | 2020-10-05 |
| 2020-4 | 15,160 | 6,811 | 0 | 0 | 44.93% | 2021-01-12 |
| 2021-1 | 15,160 | 7,607 | 0 | 0 | 50.18% | 2021-04-07 |
| 2021-2 | 15,160 | 8,131 | 0 | 0 | 53.63% | 2021-07-13 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V715000)
---
*AI Analytics · CC0 1.0*