# NHTSA Recall 19V757000 — Completion Reports
> **EGR Cooler May Crack and Cause Fire** · Chrysler (FCA US LLC) · Recalled 2020-04-16
## Latest status
- **Affected units:** 107,980
- **Remedied:** 88,692 (82.14%)
- **Unreachable owners:** 1,088
- **Removed from recall:** 1,904
- **Latest report:** 2022-07-25 (2022-2)
- **Quarters reported:** 9
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-2 | 107,980 | 26,470 | 0 | 2,305 | 24.51% | 2020-07-20 |
| 2020-3 | 107,980 | 43,242 | 0 | 2,432 | 40.05% | 2020-10-21 |
| 2020-4 | 107,980 | 54,779 | 3,568 | 2,491 | 50.73% | 2021-01-19 |
| 2021-1 | 107,980 | 66,077 | 2,989 | 2,555 | 61.19% | 2021-04-19 |
| 2021-2 | 107,980 | 72,959 | 2,547 | 2,576 | 67.57% | 2021-07-19 |
| 2021-3 | 107,980 | 78,142 | 2,188 | 2,739 | 72.37% | 2021-10-20 |
| 2021-4 | 107,980 | 82,804 | 1,522 | 2,233 | 76.68% | 2022-01-27 |
| 2022-1 | 107,980 | 86,212 | 1,312 | 1,801 | 79.84% | 2022-04-25 |
| 2022-2 | 107,980 | 88,692 | 1,088 | 1,904 | 82.14% | 2022-07-25 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V757000)
---
*AI Analytics · CC0 1.0*