# NHTSA Recall 19V802000 — Completion Reports
> **Side Curtain Air Bags May Be Damaged By Bolts** · Hyundai Motor America · Recalled 2019-12-20
## Latest status
- **Affected units:** 11,217
- **Remedied:** 10,094 (89.99%)
- **Unreachable owners:** 254
- **Removed from recall:** 15
- **Latest report:** 2021-05-04 (2021-1)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2019-4 | 11,217 | 2,961 | 0 | 6 | 26.4% | 2020-01-31 |
| 2020-1 | 11,217 | 8,012 | 254 | 6 | 71.43% | 2020-05-01 |
| 2020-2 | 11,217 | 9,053 | 254 | 7 | 80.71% | 2020-07-31 |
| 2020-3 | 11,217 | 9,660 | 254 | 10 | 86.12% | 2020-11-04 |
| 2020-4 | 11,217 | 9,931 | 254 | 13 | 88.54% | 2021-01-28 |
| 2021-1 | 11,217 | 10,094 | 254 | 15 | 89.99% | 2021-05-04 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V802000)
---
*AI Analytics · CC0 1.0*