# NHTSA Recall 19V831000 — Completion Reports
> **Flex Plate Fasteners Improperly Torqued** · Daimler Trucks North America LLC · Recalled 2020-08-07
## Latest status
- **Affected units:** 30
- **Remedied:** 23 (76.67%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2022-07-27 (2022-2)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-3 | 30 | 7 | 0 | 0 | 23.33% | 2020-10-23 |
| 2020-4 | 30 | 20 | 0 | 0 | 66.67% | 2021-01-21 |
| 2021-1 | 30 | 21 | 0 | 0 | 70% | 2021-04-14 |
| 2021-2 | 30 | 22 | 0 | 0 | 73.33% | 2021-07-28 |
| 2021-3 | 30 | 22 | 0 | 0 | 73.33% | 2021-10-22 |
| 2021-4 | 30 | 23 | 0 | 0 | 76.67% | 2022-01-27 |
| 2022-1 | 30 | 23 | 0 | 0 | 76.67% | 2022-04-27 |
| 2022-2 | 30 | 23 | 0 | 0 | 76.67% | 2022-07-27 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V831000)
---
*AI Analytics · CC0 1.0*