# NHTSA Recall 19V921000 — Completion Reports
> **Guide Block May Fail** · Aluminum Trailer Company · Recalled 2020-02-10
## Latest status
- **Affected units:** 232
- **Remedied:** 108 (46.55%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2021-07-20 (2021-2)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-1 | 232 | 36 | 5 | 1 | 15.52% | 2020-04-15 |
| 2020-2 | 232 | 71 | 0 | 0 | 30.6% | 2020-07-06 |
| 2020-3 | 232 | 88 | 0 | 0 | 37.93% | 2020-10-07 |
| 2020-4 | 232 | 98 | 0 | 0 | 42.24% | 2021-01-15 |
| 2021-1 | 232 | 102 | 0 | 0 | 43.97% | 2021-04-12 |
| 2021-2 | 232 | 108 | 0 | 0 | 46.55% | 2021-07-20 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=19V921000)
---
*AI Analytics · CC0 1.0*