# NHTSA Recall 20V054000 — Completion Reports
> **Propane Hose May Leak** · Triple E Recreational Vehicles · Recalled 2020-02-11
## Latest status
- **Affected units:** 237
- **Remedied:** 142 (59.92%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2022-01-07 (2021-4)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-1 | 237 | 46 | 0 | 0 | 19.41% | 2020-04-02 |
| 2020-2 | 237 | 94 | 0 | 0 | 39.66% | 2020-07-07 |
| 2020-3 | 237 | 120 | 0 | 0 | 50.63% | 2020-10-06 |
| 2020-4 | 237 | 128 | 0 | 0 | 54.01% | 2021-01-04 |
| 2021-1 | 237 | 132 | 0 | 0 | 55.7% | 2021-04-09 |
| 2021-2 | 237 | 135 | 0 | 0 | 56.96% | 2021-07-09 |
| 2021-3 | 237 | 138 | 0 | 0 | 58.23% | 2021-10-06 |
| 2021-4 | 237 | 142 | 0 | 0 | 59.92% | 2022-01-07 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=20V054000)
---
*AI Analytics · CC0 1.0*