# NHTSA Recall 20V232000 — Completion Reports
> **Brake Pads May Corrode/Detach From Backing Plate** · Ducati North America · Recalled 2020-06-01
## Latest status
- **Affected units:** 97
- **Remedied:** 62 (63.92%)
- **Unreachable owners:** 15
- **Removed from recall:** 0
- **Latest report:** 2025-01-06 (2024-4)
- **Quarters reported:** 19
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-2 | 97 | 7 | 10 | 0 | 7.22% | 2020-07-02 |
| 2020-3 | 97 | 20 | 11 | 0 | 20.62% | 2020-10-05 |
| 2020-4 | 97 | 23 | 11 | 0 | 23.71% | 2021-01-06 |
| 2021-1 | 97 | 27 | 11 | 0 | 27.84% | 2021-04-05 |
| 2021-2 | 97 | 35 | 11 | 0 | 36.08% | 2021-07-03 |
| 2021-3 | 97 | 37 | 11 | 0 | 38.14% | 2021-10-05 |
| 2021-4 | 97 | 42 | 15 | 0 | 43.3% | 2022-01-04 |
| 2022-1 | 97 | 47 | 15 | 0 | 48.45% | 2022-04-04 |
| 2022-2 | 97 | 51 | 15 | 0 | 52.58% | 2023-01-04 |
| 2022-3 | 97 | 55 | 15 | 0 | 56.7% | 2023-04-04 |
| 2022-4 | 97 | 57 | 15 | 0 | 58.76% | 2024-01-11 |
| 2023-1 | 97 | 57 | 15 | 0 | 58.76% | 2024-01-11 |
| 2023-2 | 97 | 57 | 15 | 0 | 58.76% | 2024-01-11 |
| 2023-3 | 97 | 57 | 15 | 0 | 58.76% | 2024-01-11 |
| 2023-4 | 97 | 59 | 15 | 0 | 60.82% | 2024-01-11 |
| 2024-1 | 97 | 59 | 15 | 0 | 60.82% | 2024-04-02 |
| 2024-2 | 97 | 60 | 15 | 0 | 61.86% | 2024-07-16 |
| 2024-3 | 97 | 62 | 15 | 0 | 63.92% | 2024-10-03 |
| 2024-4 | 97 | 62 | 15 | 0 | 63.92% | 2025-01-06 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=20V232000)
---
*AI Analytics · CC0 1.0*