# NHTSA Recall 20V252000 — Completion Reports
> **Rear Emergency Exit Window Label/FMVSS 217** · Daimler Trucks North America LLC · Recalled 2020-09-10
## Latest status
- **Affected units:** 7,979
- **Remedied:** 7,979 (100%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2022-07-28 (2022-2)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-3 | 7,979 | 7,979 | 0 | 0 | 100% | 2021-01-21 |
| 2020-4 | 7,979 | 7,979 | 0 | 0 | 100% | 2021-04-14 |
| 2021-1 | 7,979 | 7,979 | 0 | 0 | 100% | 2021-04-14 |
| 2021-2 | 7,979 | 7,979 | 0 | 0 | 100% | 2021-07-28 |
| 2021-3 | 7,979 | 7,979 | 0 | 0 | 100% | 2021-10-15 |
| 2021-4 | 7,979 | 7,979 | 0 | 0 | 100% | 2022-01-28 |
| 2022-1 | 7,979 | 7,979 | 0 | 0 | 100% | 2022-04-27 |
| 2022-2 | 7,979 | 7,979 | 0 | 0 | 100% | 2022-07-28 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=20V252000)
---
*AI Analytics · CC0 1.0*