# NHTSA Recall 20V695000 — Completion Reports
> **Trailers Built With Undersized Axles** · Winnebago Towable · Recalled 2020-12-18
## Latest status
- **Affected units:** 106
- **Remedied:** 75 (70.75%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2023-11-21 (2022-3)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-4 | 106 | 25 | 0 | 0 | 23.58% | 2021-04-13 |
| 2021-1 | 106 | 25 | 0 | 0 | 23.58% | 2021-04-19 |
| 2021-2 | 106 | 44 | 0 | 0 | 41.51% | 2022-02-28 |
| 2021-3 | 106 | 49 | 0 | 0 | 46.23% | 2022-02-28 |
| 2021-4 | 106 | 49 | 0 | 0 | 46.23% | 2022-02-28 |
| 2022-1 | 106 | 75 | 0 | 0 | 70.75% | 2022-10-20 |
| 2022-2 | 106 | 75 | 0 | 0 | 70.75% | 2023-11-21 |
| 2022-3 | 106 | 75 | 0 | 0 | 70.75% | 2023-11-21 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=20V695000)
---
*AI Analytics · CC0 1.0*