# NHTSA Recall 20V715000 — Completion Reports
> **Frame may Buckle and Fail** · Keystone RV Company · Recalled 2020-12-15
## Latest status
- **Affected units:** 1,296
- **Remedied:** 708 (54.63%)
- **Unreachable owners:** 43
- **Removed from recall:** 46
- **Latest report:** 2022-10-21 (2022-3)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2020-4 | 1,296 | 16 | 0 | 44 | 1.23% | 2021-01-12 |
| 2021-1 | 1,296 | 382 | 33 | 44 | 29.48% | 2021-04-08 |
| 2021-2 | 1,296 | 576 | 32 | 45 | 44.44% | 2021-07-21 |
| 2021-3 | 1,296 | 638 | 31 | 45 | 49.23% | 2021-10-12 |
| 2021-4 | 1,296 | 661 | 30 | 45 | 51% | 2022-01-18 |
| 2022-1 | 1,296 | 683 | 29 | 45 | 52.7% | 2022-04-27 |
| 2022-2 | 1,296 | 694 | 29 | 45 | 53.55% | 2022-07-13 |
| 2022-3 | 1,296 | 708 | 43 | 46 | 54.63% | 2022-10-21 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=20V715000)
---
*AI Analytics · CC0 1.0*