# NHTSA Recall 20V799000 — Completion Reports
> **Outdoor Cooktop Can Be Stowed Away While On** · Forest River, Inc. · Recalled 2021-01-15
## Latest status
- **Affected units:** 15
- **Remedied:** 5 (33.33%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2024-01-10 (2023-4)
- **Quarters reported:** 12
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2021-1 | 15 | 1 | 0 | 0 | 6.67% | 2021-04-06 |
| 2021-2 | 15 | 3 | 0 | 0 | 20% | 2021-07-12 |
| 2021-3 | 15 | 4 | 0 | 0 | 26.67% | 2021-10-25 |
| 2021-4 | 15 | 4 | 0 | 0 | 26.67% | 2022-01-30 |
| 2022-1 | 15 | 4 | 0 | 0 | 26.67% | 2022-04-28 |
| 2022-2 | 15 | 5 | 0 | 0 | 33.33% | 2022-07-13 |
| 2022-3 | 15 | 5 | 0 | 0 | 33.33% | 2022-10-19 |
| 2022-4 | 15 | 5 | 0 | 0 | 33.33% | 2023-04-28 |
| 2023-1 | 15 | 5 | 0 | 0 | 33.33% | 2023-04-28 |
| 2023-2 | 15 | 5 | 0 | 0 | 33.33% | 2023-07-24 |
| 2023-3 | 15 | 5 | 0 | 0 | 33.33% | 2023-10-16 |
| 2023-4 | 15 | 5 | 0 | 0 | 33.33% | 2024-01-10 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=20V799000)
---
*AI Analytics · CC0 1.0*