# NHTSA Recall 21C005000 — Completion Reports
> **Loose Foam in Child Seat May Become Choking Hazard** · Clek, Inc. · Recalled 2022-01-28
## Latest status
- **Affected units:** 150,599
- **Remedied:** 7,720 (5.13%)
- **Unreachable owners:** 111,310
- **Removed from recall:** 21,059
- **Latest report:** 2024-01-25 (2023-4)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2022-1 | 150,599 | 4,252 | 110,588 | 6,913 | 2.82% | 2022-04-28 |
| 2022-2 | 150,599 | 6,263 | 111,266 | 9,396 | 4.16% | 2022-07-29 |
| 2022-3 | 150,599 | 6,646 | 111,302 | 10,365 | 4.41% | 2022-10-27 |
| 2022-4 | 150,599 | 6,882 | 111,307 | 12,256 | 4.57% | 2023-01-26 |
| 2023-1 | 150,599 | 7,138 | 111,310 | 12,259 | 4.74% | 2023-04-13 |
| 2023-2 | 150,599 | 7,361 | 111,310 | 14,893 | 4.89% | 2023-07-25 |
| 2023-3 | 150,599 | 7,550 | 111,310 | 17,429 | 5.01% | 2023-10-25 |
| 2023-4 | 150,599 | 7,720 | 111,310 | 21,059 | 5.13% | 2024-01-25 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=21C005000)
---
*AI Analytics · CC0 1.0*