# NHTSA Recall 21V145000 — Completion Reports
> **Spare Tire Carrier Incorrectly Installed** · Forest River, Inc. · Recalled 2021-03-24
## Latest status
- **Affected units:** 309
- **Remedied:** 162 (52.43%)
- **Unreachable owners:** 12
- **Removed from recall:** 0
- **Latest report:** 2025-04-10 (2025-1)
- **Quarters reported:** 17
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2021-1 | 309 | 0 | 0 | 0 | 0% | 2021-04-06 |
| 2021-2 | 309 | 48 | 0 | 0 | 15.53% | 2021-07-12 |
| 2021-3 | 309 | 79 | 0 | 0 | 25.57% | 2021-10-25 |
| 2021-4 | 309 | 100 | 0 | 0 | 32.36% | 2022-01-30 |
| 2022-1 | 309 | 119 | 0 | 0 | 38.51% | 2022-04-28 |
| 2022-2 | 309 | 126 | 0 | 0 | 40.78% | 2022-07-13 |
| 2022-3 | 309 | 132 | 0 | 0 | 42.72% | 2022-10-19 |
| 2022-4 | 309 | 139 | 0 | 0 | 44.98% | 2023-01-23 |
| 2023-1 | 309 | 142 | 0 | 0 | 45.95% | 2023-04-28 |
| 2023-2 | 309 | 148 | 0 | 0 | 47.9% | 2023-07-24 |
| 2023-3 | 309 | 149 | 0 | 0 | 48.22% | 2023-10-16 |
| 2023-4 | 309 | 149 | 0 | 0 | 48.22% | 2024-01-10 |
| 2024-1 | 309 | 151 | 0 | 0 | 48.87% | 2024-04-11 |
| 2024-2 | 309 | 156 | 0 | 0 | 50.49% | 2024-07-25 |
| 2024-3 | 309 | 156 | 0 | 0 | 50.49% | 2024-10-24 |
| 2024-4 | 309 | 160 | 0 | 0 | 51.78% | 2025-01-23 |
| 2025-1 | 309 | 162 | 12 | 0 | 52.43% | 2025-04-10 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=21V145000)
---
*AI Analytics · CC0 1.0*