# NHTSA Recall 21V150000 — Completion Reports
> **Loss of Headlight and Wiper Function/FMVSS 108/104** · Autocar, LLC · Recalled 2022-05-24
## Latest status
- **Affected units:** 24
- **Remedied:** 11 (45.83%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2024-04-26 (2024-1)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2022-2 | 24 | 1 | 0 | 0 | 4.17% | 2022-07-27 |
| 2022-3 | 24 | 2 | 0 | 0 | 8.33% | 2022-10-28 |
| 2022-4 | 24 | 3 | 0 | 0 | 12.5% | 2023-01-03 |
| 2023-1 | 24 | 6 | 0 | 0 | 25% | 2023-04-26 |
| 2023-2 | 24 | 7 | 0 | 0 | 29.17% | 2023-07-28 |
| 2023-3 | 24 | 7 | 0 | 0 | 29.17% | 2023-10-13 |
| 2023-4 | 24 | 7 | 0 | 0 | 29.17% | 2024-01-15 |
| 2024-1 | 24 | 11 | 0 | 0 | 45.83% | 2024-04-26 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=21V150000)
---
*AI Analytics · CC0 1.0*