# NHTSA Recall 21V172000 — Completion Reports
> **Cooktop Flame May Become Inverted** · Forest River, Inc. · Recalled 2021-03-31
## Latest status
- **Affected units:** 86
- **Remedied:** 45 (52.33%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2024-01-10 (2023-4)
- **Quarters reported:** 12
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2021-1 | 86 | 0 | 0 | 0 | 0% | 2021-04-21 |
| 2021-2 | 86 | 28 | 0 | 0 | 32.56% | 2021-07-12 |
| 2021-3 | 86 | 34 | 0 | 0 | 39.53% | 2021-10-25 |
| 2021-4 | 86 | 39 | 0 | 0 | 45.35% | 2022-01-30 |
| 2022-1 | 86 | 41 | 0 | 0 | 47.67% | 2022-04-28 |
| 2022-2 | 86 | 43 | 0 | 0 | 50% | 2022-07-13 |
| 2022-3 | 86 | 45 | 0 | 0 | 52.33% | 2022-10-19 |
| 2022-4 | 86 | 45 | 0 | 0 | 52.33% | 2023-01-23 |
| 2023-1 | 86 | 45 | 0 | 0 | 52.33% | 2023-04-28 |
| 2023-2 | 86 | 45 | 0 | 0 | 52.33% | 2023-07-24 |
| 2023-3 | 86 | 45 | 0 | 0 | 52.33% | 2023-10-16 |
| 2023-4 | 86 | 45 | 0 | 0 | 52.33% | 2024-01-10 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=21V172000)
---
*AI Analytics · CC0 1.0*