# NHTSA Recall 21V717000 — Completion Reports
> **Incorrect Light Output from Headlights/FMVSS 108** · Volvo Bus Corporation · Recalled 2023-09-01
## Latest status
- **Affected units:** 860
- **Remedied:** 445 (51.74%)
- **Unreachable owners:** 27
- **Removed from recall:** 2
- **Latest report:** 2025-07-13 (2025-2)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2023-3 | 860 | 31 | 0 | 0 | 3.6% | 2023-10-24 |
| 2023-4 | 860 | 90 | 0 | 0 | 10.47% | 2024-01-30 |
| 2024-1 | 860 | 153 | 0 | 0 | 17.79% | 2024-04-24 |
| 2024-2 | 860 | 262 | 2 | 0 | 30.47% | 2024-07-12 |
| 2024-3 | 860 | 334 | 9 | 2 | 38.84% | 2024-10-21 |
| 2024-4 | 860 | 375 | 9 | 2 | 43.6% | 2025-01-16 |
| 2025-1 | 860 | 420 | 17 | 2 | 48.84% | 2025-04-22 |
| 2025-2 | 860 | 445 | 27 | 2 | 51.74% | 2025-07-13 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=21V717000)
---
*AI Analytics · CC0 1.0*