# NHTSA Recall 21V901000 — Completion Reports
> **Insufficient Fuel May Cause Stall** · Honda (American Honda Motor Co.) · Recalled 2022-01-10
## Latest status
- **Affected units:** 357
- **Remedied:** 272 (76.19%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2024-01-11 (2023-4)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2022-1 | 357 | 152 | 0 | 0 | 42.58% | 2022-04-21 |
| 2022-2 | 357 | 220 | 0 | 0 | 61.62% | 2022-07-21 |
| 2022-3 | 357 | 237 | 0 | 0 | 66.39% | 2022-10-27 |
| 2022-4 | 357 | 247 | 0 | 0 | 69.19% | 2023-01-13 |
| 2023-1 | 357 | 252 | 0 | 0 | 70.59% | 2023-04-11 |
| 2023-2 | 357 | 262 | 0 | 0 | 73.39% | 2023-07-13 |
| 2023-3 | 357 | 269 | 0 | 0 | 75.35% | 2023-10-26 |
| 2023-4 | 357 | 272 | 0 | 0 | 76.19% | 2024-01-11 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=21V901000)
---
*AI Analytics · CC0 1.0*