# NHTSA Recall 21V947000 — Completion Reports
> **Control Module Shutdown Can Reduce Engine Power** · Volkswagen Group of America, Inc. · Recalled 2022-01-21
## Latest status
- **Affected units:** 288,991
- **Remedied:** 263,821 (91.29%)
- **Unreachable owners:** 517
- **Removed from recall:** 22
- **Latest report:** 2024-01-29 (2023-4)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2022-1 | 288,991 | 100,750 | 0 | 0 | 34.86% | 2022-04-26 |
| 2022-2 | 288,991 | 187,043 | 930 | 24 | 64.72% | 2022-07-29 |
| 2022-3 | 288,991 | 227,489 | 1,103 | 25 | 78.72% | 2022-10-27 |
| 2022-4 | 288,991 | 244,773 | 847 | 25 | 84.7% | 2023-01-26 |
| 2023-1 | 288,991 | 253,175 | 720 | 24 | 87.61% | 2023-04-27 |
| 2023-2 | 288,991 | 258,151 | 619 | 23 | 89.33% | 2023-07-27 |
| 2023-3 | 288,991 | 261,337 | 568 | 23 | 90.43% | 2023-10-27 |
| 2023-4 | 288,991 | 263,821 | 517 | 22 | 91.29% | 2024-01-29 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=21V947000)
---
*AI Analytics · CC0 1.0*