# NHTSA Recall 21V991000 — Completion Reports
> **Emergency Exit Release Handle Obstructed/FMVSS 217** · Corp. Micro Bird, Inc. · Recalled 2022-02-15
## Latest status
- **Affected units:** 75
- **Remedied:** 10 (13.33%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2024-01-19 (2023-4)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2022-1 | 75 | 6 | 0 | 0 | 8% | 2022-04-11 |
| 2022-2 | 75 | 7 | 0 | 0 | 9.33% | 2022-07-14 |
| 2022-3 | 75 | 8 | 0 | 0 | 10.67% | 2022-10-05 |
| 2022-4 | 75 | 8 | 0 | 0 | 10.67% | 2023-01-18 |
| 2023-1 | 75 | 8 | 0 | 0 | 10.67% | 2023-04-24 |
| 2023-2 | 75 | 8 | 0 | 0 | 10.67% | 2023-07-05 |
| 2023-3 | 75 | 10 | 0 | 0 | 13.33% | 2023-11-20 |
| 2023-4 | 75 | 10 | 0 | 0 | 13.33% | 2024-01-19 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=21V991000)
---
*AI Analytics · CC0 1.0*