# NHTSA Recall 22V492000 — Completion Reports
> **Propane Leak Can Cause a Fire** · Roadtrek Inc. · Recalled 2022-08-08
## Latest status
- **Affected units:** 785
- **Remedied:** 52 (6.62%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2024-07-30 (2024-2)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2022-3 | 785 | 0 | 0 | 0 | 0% | 2022-11-18 |
| 2022-4 | 785 | 5 | 0 | 0 | 0.64% | 2023-01-30 |
| 2023-1 | 785 | 22 | 0 | 0 | 2.8% | 2023-04-27 |
| 2023-2 | 785 | 33 | 0 | 0 | 4.2% | 2023-07-31 |
| 2023-3 | 785 | 35 | 0 | 0 | 4.46% | 2023-10-27 |
| 2023-4 | 785 | 40 | 0 | 0 | 5.1% | 2024-02-14 |
| 2024-1 | 785 | 47 | 0 | 0 | 5.99% | 2024-04-15 |
| 2024-2 | 785 | 52 | 0 | 0 | 6.62% | 2024-07-30 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=22V492000)
---
*AI Analytics · CC0 1.0*