# NHTSA Recall 22V861000 — Completion Reports
> **Control Module Shutdown Can Reduce Engine Power** · Volkswagen Group of America, Inc. · Recalled 2023-01-19
## Latest status
- **Affected units:** 50,883
- **Remedied:** 48,067 (94.47%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2025-01-29 (2024-4)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2023-1 | 50,883 | 19,243 | 0 | 0 | 37.82% | 2023-04-27 |
| 2023-2 | 50,883 | 36,381 | 0 | 0 | 71.5% | 2023-07-27 |
| 2023-3 | 50,883 | 42,035 | 0 | 0 | 82.61% | 2023-10-27 |
| 2023-4 | 50,883 | 44,960 | 0 | 0 | 88.36% | 2024-01-29 |
| 2024-1 | 50,883 | 46,370 | 0 | 0 | 91.13% | 2024-04-29 |
| 2024-2 | 50,883 | 47,103 | 0 | 0 | 92.57% | 2024-07-30 |
| 2024-3 | 50,883 | 47,631 | 0 | 0 | 93.61% | 2024-10-29 |
| 2024-4 | 50,883 | 48,067 | 0 | 0 | 94.47% | 2025-01-29 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=22V861000)
---
*AI Analytics · CC0 1.0*