# NHTSA Recall 22V887000 — Completion Reports
> **Liquid in Battery Packs May Cause Fire** · Proterra Operating Company, Inc. · Recalled 2023-11-06
## Latest status
- **Affected units:** 300
- **Remedied:** 164 (54.67%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2025-10-31 (2025-3)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2023-4 | 300 | 85 | 0 | 0 | 28.33% | 2024-02-23 |
| 2024-1 | 300 | 99 | 0 | 0 | 33% | 2024-05-06 |
| 2024-2 | 300 | 99 | 0 | 0 | 33% | 2024-07-01 |
| 2024-3 | 300 | 101 | 0 | 0 | 33.67% | 2024-10-16 |
| 2024-4 | 300 | 108 | 0 | 0 | 36% | 2025-01-08 |
| 2025-1 | 300 | 109 | 0 | 0 | 36.33% | 2025-04-23 |
| 2025-2 | 300 | 155 | 0 | 0 | 51.67% | 2025-07-01 |
| 2025-3 | 300 | 164 | 0 | 0 | 54.67% | 2025-10-31 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=22V887000)
---
*AI Analytics · CC0 1.0*