# NHTSA Recall 23C003000 — Completion Reports
> **Insufficient Child Seat Inner Carrier/FMVSS 213** · Dorel Juvenile Group · Recalled 2023-04-06
## Latest status
- **Affected units:** 14,510
- **Remedied:** 3,609 (24.87%)
- **Unreachable owners:** 189
- **Removed from recall:** 1,078
- **Latest report:** 2025-04-09 (2025-1)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2023-2 | 14,510 | 2,279 | 189 | 1,038 | 15.71% | 2023-07-11 |
| 2023-3 | 14,510 | 2,690 | 189 | 1,078 | 18.54% | 2023-10-05 |
| 2023-4 | 14,510 | 2,987 | 189 | 1,078 | 20.59% | 2024-01-08 |
| 2024-1 | 14,510 | 3,153 | 189 | 1,078 | 21.73% | 2024-04-25 |
| 2024-2 | 14,510 | 3,289 | 189 | 1,078 | 22.67% | 2024-07-16 |
| 2024-3 | 14,510 | 3,407 | 189 | 1,078 | 23.48% | 2024-10-23 |
| 2024-4 | 14,510 | 3,528 | 189 | 1,078 | 24.31% | 2025-01-16 |
| 2025-1 | 14,510 | 3,609 | 189 | 1,078 | 24.87% | 2025-04-09 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=23C003000)
---
*AI Analytics · CC0 1.0*