# NHTSA Recall 23V089000 — Completion Reports
> **Turn Signals are not Bright Enough/FMVSS 108** · Dennis Eagle Inc. · Recalled 2023-04-05
## Latest status
- **Affected units:** 140
- **Remedied:** 124 (88.57%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2025-04-28 (2025-1)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2023-2 | 140 | 9 | 0 | 0 | 6.43% | 2023-09-24 |
| 2023-3 | 140 | 13 | 0 | 0 | 9.29% | 2023-12-01 |
| 2023-4 | 140 | 33 | 0 | 0 | 23.57% | 2024-02-16 |
| 2024-1 | 140 | 47 | 0 | 0 | 33.57% | 2024-05-10 |
| 2024-2 | 140 | 71 | 0 | 0 | 50.71% | 2024-07-12 |
| 2024-3 | 140 | 75 | 0 | 0 | 53.57% | 2024-10-07 |
| 2024-4 | 140 | 92 | 0 | 0 | 65.71% | 2025-02-04 |
| 2025-1 | 140 | 124 | 0 | 0 | 88.57% | 2025-04-28 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=23V089000)
---
*AI Analytics · CC0 1.0*