# NHTSA Recall 23V583000 — Completion Reports
> **Obstructed MAP Hose May Cause Engine Stall** · Triumph Motorcycles America, Ltd. · Recalled 2023-09-06
## Latest status
- **Affected units:** 7,541
- **Remedied:** 5,677 (75.28%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2025-07-22 (2025-2)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2023-3 | 7,541 | 1,513 | 0 | 0 | 20.06% | 2023-10-11 |
| 2023-4 | 7,541 | 3,280 | 0 | 0 | 43.5% | 2024-01-17 |
| 2024-1 | 7,541 | 4,121 | 0 | 0 | 54.65% | 2024-04-12 |
| 2024-2 | 7,541 | 4,815 | 0 | 0 | 63.85% | 2024-07-10 |
| 2024-3 | 7,541 | 5,226 | 0 | 0 | 69.3% | 2024-10-11 |
| 2024-4 | 7,541 | 5,456 | 0 | 0 | 72.35% | 2025-01-27 |
| 2025-1 | 7,541 | 5,560 | 0 | 0 | 73.73% | 2025-04-16 |
| 2025-2 | 7,541 | 5,677 | 0 | 0 | 75.28% | 2025-07-22 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=23V583000)
---
*AI Analytics · CC0 1.0*