# NHTSA Recall 23V592000 — Completion Reports
> **Fuel Supply Module May Overheat and Melt Flange** · Bentley Motors, Inc. · Recalled 2023-10-20
## Latest status
- **Affected units:** 3,527
- **Remedied:** 2,436 (69.07%)
- **Unreachable owners:** 124
- **Removed from recall:** 0
- **Latest report:** 2025-10-23 (2025-3)
- **Quarters reported:** 8
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2023-4 | 3,527 | 736 | 124 | 0 | 20.87% | 2024-01-28 |
| 2024-1 | 3,527 | 1,487 | 124 | 0 | 42.16% | 2024-04-26 |
| 2024-2 | 3,527 | 1,689 | 124 | 0 | 47.89% | 2024-07-26 |
| 2024-3 | 3,527 | 2,131 | 124 | 0 | 60.42% | 2025-01-23 |
| 2024-4 | 3,527 | 2,295 | 124 | 0 | 65.07% | 2025-01-24 |
| 2025-1 | 3,527 | 2,339 | 124 | 0 | 66.32% | 2025-04-28 |
| 2025-2 | 3,527 | 2,395 | 124 | 0 | 67.9% | 2025-07-25 |
| 2025-3 | 3,527 | 2,436 | 124 | 0 | 69.07% | 2025-10-23 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=23V592000)
---
*AI Analytics · CC0 1.0*