# NHTSA Recall 23V660000 — Completion Reports
> **Incorrect Fuse May Cause Fire** · Forest River, Inc. · Recalled 2023-10-06
## Latest status
- **Affected units:** 50
- **Remedied:** 40 (80%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2026-01-13 (2025-4)
- **Quarters reported:** 9
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2023-4 | 50 | 20 | 0 | 0 | 40% | 2024-01-09 |
| 2024-1 | 50 | 33 | 0 | 0 | 66% | 2024-04-11 |
| 2024-2 | 50 | 36 | 0 | 0 | 72% | 2024-07-25 |
| 2024-3 | 50 | 40 | 0 | 0 | 80% | 2024-10-23 |
| 2024-4 | 50 | 40 | 0 | 0 | 80% | 2025-01-23 |
| 2025-1 | 50 | 40 | 0 | 0 | 80% | 2025-04-08 |
| 2025-2 | 50 | 40 | 0 | 0 | 80% | 2025-07-18 |
| 2025-3 | 50 | 40 | 0 | 0 | 80% | 2025-10-13 |
| 2025-4 | 50 | 40 | 0 | 0 | 80% | 2026-01-13 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=23V660000)
---
*AI Analytics · CC0 1.0*