# NHTSA Recall 24V094000 — Completion Reports
> **Slide Room Bolt May Puncture Tire and Cause Crash** · Forest River, Inc. · Recalled 2024-02-19
## Latest status
- **Affected units:** 45
- **Remedied:** 31 (68.89%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2026-04-22 (2026-1)
- **Quarters reported:** 9
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2024-1 | 45 | 15 | 0 | 0 | 33.33% | 2024-04-11 |
| 2024-2 | 45 | 25 | 0 | 0 | 55.56% | 2024-07-25 |
| 2024-3 | 45 | 27 | 0 | 0 | 60% | 2024-10-23 |
| 2024-4 | 45 | 27 | 0 | 0 | 60% | 2025-01-22 |
| 2025-1 | 45 | 27 | 0 | 0 | 60% | 2025-04-07 |
| 2025-2 | 45 | 30 | 0 | 0 | 66.67% | 2025-07-18 |
| 2025-3 | 45 | 31 | 0 | 0 | 68.89% | 2025-10-13 |
| 2025-4 | 45 | 31 | 0 | 0 | 68.89% | 2026-01-13 |
| 2026-1 | 45 | 31 | 0 | 0 | 68.89% | 2026-04-22 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=24V094000)
---
*AI Analytics · CC0 1.0*