# NHTSA Recall 24V455000 — Completion Reports
> **Front Brake Hoses Can Crack and Leak Fluid** · Porsche Cars North America, Inc. · Recalled 2025-01-29
## Latest status
- **Affected units:** 31,689
- **Remedied:** 28,983 (91.46%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2026-04-10 (2026-1)
- **Quarters reported:** 5
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2025-1 | 31,689 | 21,550 | 0 | 0 | 68% | 2025-05-01 |
| 2025-2 | 31,689 | 25,277 | 0 | 0 | 79.77% | 2025-07-24 |
| 2025-3 | 31,689 | 27,136 | 0 | 0 | 85.63% | 2025-10-27 |
| 2025-4 | 31,689 | 28,144 | 0 | 0 | 88.81% | 2026-01-22 |
| 2026-1 | 31,689 | 28,983 | 0 | 0 | 91.46% | 2026-04-10 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=24V455000)
---
*AI Analytics · CC0 1.0*