# NHTSA Recall 24V775000 — Completion Reports
> **Missing Vent May Allow Sewer Gas to Enter Vehicle** · Forest River, Inc. · Recalled 2024-11-05
## Latest status
- **Affected units:** 272
- **Remedied:** 129 (47.43%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2026-04-21 (2026-1)
- **Quarters reported:** 6
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2024-4 | 272 | 26 | 0 | 0 | 9.56% | 2025-01-22 |
| 2025-1 | 272 | 61 | 0 | 0 | 22.43% | 2025-04-07 |
| 2025-2 | 272 | 97 | 0 | 0 | 35.66% | 2025-07-18 |
| 2025-3 | 272 | 107 | 0 | 0 | 39.34% | 2025-10-10 |
| 2025-4 | 272 | 122 | 0 | 0 | 44.85% | 2026-01-13 |
| 2026-1 | 272 | 129 | 0 | 0 | 47.43% | 2026-04-21 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=24V775000)
---
*AI Analytics · CC0 1.0*